Hi-Lo™ to Speed Selector Cross Reference for Complete Drive Replacement: MA82/A96, MA96/A112, MA112/A112-33, MA112-33/A130-33, MA136/A164, MA164/A164, MA164/A177, MA177/A177, MA177/A221, MA221/A221
Click the table below to open/download as a pdf.


Key
Pulley Type
| Spring 2 | Has 2 spring loaded movable faces. |
| Spring 1 O | Has 1 spring loaded movable face at outer end, away from mounting shaft. |
| Spring 1 I | Has 1 spring loaded movable face at inner end, near mounting shaft. |
| Spring 1 O/I | Has 1 spring loaded movable face that can be located at either end. |
| Control | Has one movable face at outer end, controlled by integrated handwheel. |
| Control Sep. | Has one movable face at outer end, controlled by separate handwheel. |
| Control 2 | Has two movable faces, controlled by integrated handwheel. |
| Compound | Has two variable pitch grooves and mounts to a separate controller |
Bore Type
| End | Mounted from 1 end of the pulley. |
| Collet | Mounted from 1 end of the pulley by means of a collet. |
| End 2 | Can be mounted from either end of the pulley. |
| Thru | Can be mounted with shaft going entire way through the pulley. |
| Controller | Mounted to a separate controller. |
