Hi-Lo™ to Speed Selector Cross Reference for Direct Pulley Replacement: 30TBR, 40TBR, 40TBR-W, 50TBR, 57-20TBR, 57TBR, 66TBR, 86TBR
Click the table below to open/download as a pdf.
Key
Pulley Type
Spring 2 | Has 2 spring loaded movable faces. |
Spring 1 O | Has 1 spring loaded movable face at outer end, away from mounting shaft. |
Spring 1 I | Has 1 spring loaded movable face at inner end, near mounting shaft. |
Spring 1 O/I | Has 1 spring loaded movable face that can be located at either end. |
Control | Has one movable face at outer end, controlled by integrated handwheel. |
Control Sep. | Has one movable face at outer end, controlled by separate handwheel. |
Control 2 | Has two movable faces, controlled by integrated handwheel. |
Compound | Has two variable pitch grooves and mounts to a separate controller |
Bore Type
End | Mounted from 1 end of the pulley. |
Collet | Mounted from 1 end of the pulley by means of a collet. |
End 2 | Can be mounted from either end of the pulley. |
Thru | Can be mounted with shaft going entire way through the pulley. |
Controller | Mounted to a separate controller. |